<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth Outreach &#8211; Best Practices on Mapping Social and Environmental Issues Accross the Globe</title>
	<atom:link href="http://lornali.com/activism/google-earth-outreach-mapping-social-and-environmental-issues-accross-the-globe/feed" rel="self" type="application/rss+xml" />
	<link>http://lornali.com/social-innovation/social-marketing/google-earth-outreach-mapping-social-and-environmental-issues-accross-the-globe</link>
	<description>Social Media, SEO &#38; SEM for Green Business</description>
	<lastBuildDate>Tue, 22 Feb 2011 02:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Notes from Google Earth Outreach at Net Tuesday &#171; Have Fun Do Good iPhone Apps for Nonprofits</title>
		<link>http://lornali.com/social-innovation/social-marketing/google-earth-outreach-mapping-social-and-environmental-issues-accross-the-globe/comment-page-1#comment-2516</link>
		<dc:creator>Notes from Google Earth Outreach at Net Tuesday &#171; Have Fun Do Good iPhone Apps for Nonprofits</dc:creator>
		<pubDate>Wed, 07 Oct 2009 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/google-earth-outreach-mapping-social-and-environmental-issues-accross-the-globe#comment-2516</guid>
		<description>[...] You can lean more about Google Earth Outreach in the TechSoup article, Reach Out with Google Earth Outreach, read more case studies on the Google Earth Outreach site, and check out another write up about the event (with lots of images) by Lorni Li of Green 2.0 Marketing. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can lean more about Google Earth Outreach in the TechSoup article, Reach Out with Google Earth Outreach, read more case studies on the Google Earth Outreach site, and check out another write up about the event (with lots of images) by Lorni Li of Green 2.0 Marketing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Using Google Earth for Political Advocacy" &#124; Writes Like She Talks</title>
		<link>http://lornali.com/social-innovation/social-marketing/google-earth-outreach-mapping-social-and-environmental-issues-accross-the-globe/comment-page-1#comment-830</link>
		<dc:creator>"Using Google Earth for Political Advocacy" &#124; Writes Like She Talks</dc:creator>
		<pubDate>Sun, 21 Oct 2007 01:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/google-earth-outreach-mapping-social-and-environmental-issues-accross-the-globe#comment-830</guid>
		<description>[...] this post at Have Fun Do Good explains many of the technical aspects of the application.Â  Then, this post at Lorna Li/Green 2.0 Marketing uses visuals to help us see how the applications are&#8230;applied.  function toggleview(element1) [...]</description>
		<content:encoded><![CDATA[<p>[...] this post at Have Fun Do Good explains many of the technical aspects of the application.Â  Then, this post at Lorna Li/Green 2.0 Marketing uses visuals to help us see how the applications are&#8230;applied.  function toggleview(element1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.politics: online advocacy tools &#38; tactics &#187; An Introduction to Using Google Earth for Political Advocacy</title>
		<link>http://lornali.com/social-innovation/social-marketing/google-earth-outreach-mapping-social-and-environmental-issues-accross-the-globe/comment-page-1#comment-813</link>
		<dc:creator>e.politics: online advocacy tools &#38; tactics &#187; An Introduction to Using Google Earth for Political Advocacy</dc:creator>
		<pubDate>Wed, 17 Oct 2007 21:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/google-earth-outreach-mapping-social-and-environmental-issues-accross-the-globe#comment-813</guid>
		<description>[...] resources: check out Britt Bravo&#8217;s version on the NetSquared blog or his own site as well as Lorna Li&#8217;s take (BTW, the most alliterative author pair-up I&#8217;ve ever [...]</description>
		<content:encoded><![CDATA[<p>[...] resources: check out Britt Bravo&#8217;s version on the NetSquared blog or his own site as well as Lorna Li&#8217;s take (BTW, the most alliterative author pair-up I&#8217;ve ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britt Bravo</title>
		<link>http://lornali.com/social-innovation/social-marketing/google-earth-outreach-mapping-social-and-environmental-issues-accross-the-globe/comment-page-1#comment-808</link>
		<dc:creator>Britt Bravo</dc:creator>
		<pubDate>Mon, 15 Oct 2007 17:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/google-earth-outreach-mapping-social-and-environmental-issues-accross-the-globe#comment-808</guid>
		<description>Great write up, Lorna!</description>
		<content:encoded><![CDATA[<p>Great write up, Lorna!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

