<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A/B Split Testing Tips for PPC Ads</title>
	<atom:link href="http://lornali.com/online-marketing/ppc/ab-split-testing-tips-for-ppc-ads/feed" rel="self" type="application/rss+xml" />
	<link>http://lornali.com/online-marketing/ppc/ab-split-testing-tips-for-ppc-ads</link>
	<description>Social Media, SEO &#38; SEM for Green Business</description>
	<lastBuildDate>Tue, 22 Feb 2011 02:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AdWords Split Tester</title>
		<link>http://lornali.com/online-marketing/ppc/ab-split-testing-tips-for-ppc-ads/comment-page-1#comment-2456</link>
		<dc:creator>AdWords Split Tester</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/ab-split-testing-tips-for-ppc-ads#comment-2456</guid>
		<description>Just to note that it is very important to know when you have enough data to stop split testing. If you split test too long, you will lose money but if you stop split testing before being absolutely sure about the winner ad, you could delete the better performing ad (and lose money).  That is why you should calculate the statistical significance of your data – of course, by using some tool like AdWords Intelligence (http://www.adwordsintelligence.com/features/split_tester.shtml).</description>
		<content:encoded><![CDATA[<p>Just to note that it is very important to know when you have enough data to stop split testing. If you split test too long, you will lose money but if you stop split testing before being absolutely sure about the winner ad, you could delete the better performing ad (and lose money).  That is why you should calculate the statistical significance of your data – of course, by using some tool like AdWords Intelligence (<a href="http://www.adwordsintelligence.com/features/split_tester.shtml" rel="nofollow">http://www.adwordsintelligence.com/features/split_tester.shtml</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pay per click site advertising</title>
		<link>http://lornali.com/online-marketing/ppc/ab-split-testing-tips-for-ppc-ads/comment-page-1#comment-1503</link>
		<dc:creator>pay per click site advertising</dc:creator>
		<pubDate>Mon, 27 Apr 2009 02:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/ab-split-testing-tips-for-ppc-ads#comment-1503</guid>
		<description>pay per click is such a good thing when used properly. thanks for the great read.</description>
		<content:encoded><![CDATA[<p>pay per click is such a good thing when used properly. thanks for the great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppcf 2.0</title>
		<link>http://lornali.com/online-marketing/ppc/ab-split-testing-tips-for-ppc-ads/comment-page-1#comment-1448</link>
		<dc:creator>ppcf 2.0</dc:creator>
		<pubDate>Thu, 26 Mar 2009 00:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/ab-split-testing-tips-for-ppc-ads#comment-1448</guid>
		<description>I keep listening to the news speak about pay per click so I have been looking around for the best site to get info on :)</description>
		<content:encoded><![CDATA[<p>I keep listening to the news speak about pay per click so I have been looking around for the best site to get info on <img src='http://lornali.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Blog</title>
		<link>http://lornali.com/online-marketing/ppc/ab-split-testing-tips-for-ppc-ads/comment-page-1#comment-1446</link>
		<dc:creator>SEO Blog</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/ab-split-testing-tips-for-ppc-ads#comment-1446</guid>
		<description>Another problem i see alot is that people throw hundreds of keywords into each ad. You want one ad per keyword.</description>
		<content:encoded><![CDATA[<p>Another problem i see alot is that people throw hundreds of keywords into each ad. You want one ad per keyword.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Designer India</title>
		<link>http://lornali.com/online-marketing/ppc/ab-split-testing-tips-for-ppc-ads/comment-page-1#comment-1437</link>
		<dc:creator>Web Designer India</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/ab-split-testing-tips-for-ppc-ads#comment-1437</guid>
		<description>Thanks for the A/B testing tips. But I think PPC has become very expensive and SEO is better.</description>
		<content:encoded><![CDATA[<p>Thanks for the A/B testing tips. But I think PPC has become very expensive and SEO is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting</title>
		<link>http://lornali.com/online-marketing/ppc/ab-split-testing-tips-for-ppc-ads/comment-page-1#comment-1388</link>
		<dc:creator>Web Hosting</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/ab-split-testing-tips-for-ppc-ads#comment-1388</guid>
		<description>Thank you for this great post. It will help those who are pursuing Pay per click campaigns.</description>
		<content:encoded><![CDATA[<p>Thank you for this great post. It will help those who are pursuing Pay per click campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design</title>
		<link>http://lornali.com/online-marketing/ppc/ab-split-testing-tips-for-ppc-ads/comment-page-1#comment-1183</link>
		<dc:creator>website design</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/ab-split-testing-tips-for-ppc-ads#comment-1183</guid>
		<description>I am in the process of Creating a landong page for my PPC Campaign. Thank you very much for this valuable information, &quot;A/B Split Testing Tips for PPC Ads&quot; information help me in this area

thanks
Arun</description>
		<content:encoded><![CDATA[<p>I am in the process of Creating a landong page for my PPC Campaign. Thank you very much for this valuable information, &#8220;A/B Split Testing Tips for PPC Ads&#8221; information help me in this area</p>
<p>thanks<br />
Arun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn the Basics of Testing Ad Copy: A PPC Primer &#171; My Web Money-A Collection of Free and Trial Offers</title>
		<link>http://lornali.com/online-marketing/ppc/ab-split-testing-tips-for-ppc-ads/comment-page-1#comment-1075</link>
		<dc:creator>Learn the Basics of Testing Ad Copy: A PPC Primer &#171; My Web Money-A Collection of Free and Trial Offers</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/ab-split-testing-tips-for-ppc-ads#comment-1075</guid>
		<description>[...] (CTR) and/or conversion rate. This process is often referred to as A/B Testing or â€œsplit testingâ€ and is extremely important to the overall health and growth of a PPC [...]</description>
		<content:encoded><![CDATA[<p>[...] (CTR) and/or conversion rate. This process is often referred to as A/B Testing or â€œsplit testingâ€ and is extremely important to the overall health and growth of a PPC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complementing Search Engine Optimization with Pay Per Click Advertising &#124; Single Grain</title>
		<link>http://lornali.com/online-marketing/ppc/ab-split-testing-tips-for-ppc-ads/comment-page-1#comment-11</link>
		<dc:creator>Complementing Search Engine Optimization with Pay Per Click Advertising &#124; Single Grain</dc:creator>
		<pubDate>Thu, 07 Jun 2007 16:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/green-marketing/ab-split-testing-tips-for-ppc-ads#comment-11</guid>
		<description>[...] with this information, you can then monitor the effectiveness of future tests in PPC spending (like different keyword targets, ad groups and landing pages) while also providing [...]</description>
		<content:encoded><![CDATA[<p>[...] with this information, you can then monitor the effectiveness of future tests in PPC spending (like different keyword targets, ad groups and landing pages) while also providing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

