<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A/B Split Testing Tips for PPC Ads</title>
	<link>http://lornali.com/ppc/ab-split-testing-tips-for-ppc-ads</link>
	<description>Search Marketing &#038; Web 2.0 Strategies for Green &#038; Social Activism</description>
	<pubDate>Thu, 04 Dec 2008 21:56:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: website design</title>
		<link>http://lornali.com/ppc/ab-split-testing-tips-for-ppc-ads#comment-1183</link>
		<author>website design</author>
		<pubDate>Tue, 24 Jun 2008 13:16:00 +0000</pubDate>
		<guid>http://lornali.com/ppc/ab-split-testing-tips-for-ppc-ads#comment-1183</guid>
		<description>I am in the process of Creating a landong page for my PPC Campaign. Thank you very much for this valuable information, "A/B Split Testing Tips for PPC Ads" information help me in this area

thanks
Arun</description>
		<content:encoded><![CDATA[<p>I am in the process of Creating a landong page for my PPC Campaign. Thank you very much for this valuable information, &#8220;A/B Split Testing Tips for PPC Ads&#8221; information help me in this area</p>
<p>thanks<br />
Arun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn the Basics of Testing Ad Copy: A PPC Primer &#171; My Web Money-A Collection of Free and Trial Offers</title>
		<link>http://lornali.com/ppc/ab-split-testing-tips-for-ppc-ads#comment-1075</link>
		<author>Learn the Basics of Testing Ad Copy: A PPC Primer &#171; My Web Money-A Collection of Free and Trial Offers</author>
		<pubDate>Thu, 20 Mar 2008 16:17:53 +0000</pubDate>
		<guid>http://lornali.com/ppc/ab-split-testing-tips-for-ppc-ads#comment-1075</guid>
		<description>[...] (CTR) and/or conversion rate. This process is often referred to as A/B Testing or “split testing” and is extremely important to the overall health and growth of a PPC [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (CTR) and/or conversion rate. This process is often referred to as A/B Testing or “split testing” and is extremely important to the overall health and growth of a PPC [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complementing Search Engine Optimization with Pay Per Click Advertising &#124; Single Grain</title>
		<link>http://lornali.com/ppc/ab-split-testing-tips-for-ppc-ads#comment-11</link>
		<author>Complementing Search Engine Optimization with Pay Per Click Advertising &#124; Single Grain</author>
		<pubDate>Thu, 07 Jun 2007 16:07:42 +0000</pubDate>
		<guid>http://lornali.com/ppc/ab-split-testing-tips-for-ppc-ads#comment-11</guid>
		<description>[...] with this information, you can then monitor the effectiveness of future tests in PPC spending (like different keyword targets, ad groups and landing pages) while also providing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] with this information, you can then monitor the effectiveness of future tests in PPC spending (like different keyword targets, ad groups and landing pages) while also providing [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
