<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Analytics With Google Analytics</title>
	<atom:link href="http://lornali.com/video/seo-analytics-with-google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://lornali.com/video/seo-analytics-with-google-analytics</link>
	<description>Social Media, SEO &#38; SEM for Green Business</description>
	<lastBuildDate>Tue, 22 Feb 2011 02:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Atkin</title>
		<link>http://lornali.com/video/seo-analytics-with-google-analytics/comment-page-1#comment-2430</link>
		<dc:creator>William Atkin</dc:creator>
		<pubDate>Thu, 27 Aug 2009 02:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/internet-marketing/seo-analytics-with-google-analytics#comment-2430</guid>
		<description>Oh definitely, everyone should be using Google Analytics. It&#039;s a staple.</description>
		<content:encoded><![CDATA[<p>Oh definitely, everyone should be using Google Analytics. It&#8217;s a staple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Marketing Analyst</title>
		<link>http://lornali.com/video/seo-analytics-with-google-analytics/comment-page-1#comment-2325</link>
		<dc:creator>Search Marketing Analyst</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/internet-marketing/seo-analytics-with-google-analytics#comment-2325</guid>
		<description>I&#039;m most impressed with the executive reports that were shown on the video. Was that all done with the custom reports inside of GA? If so, I need to mess around with that more.  

Re: the adwords integration - make sure you&#039;ve got your sites set up in GA under individual accounts NOT profiles - unless you want that Adwords data displayed in all of the profile accounts.</description>
		<content:encoded><![CDATA[<p>I&#8217;m most impressed with the executive reports that were shown on the video. Was that all done with the custom reports inside of GA? If so, I need to mess around with that more.  </p>
<p>Re: the adwords integration &#8211; make sure you&#8217;ve got your sites set up in GA under individual accounts NOT profiles &#8211; unless you want that Adwords data displayed in all of the profile accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun tanning</title>
		<link>http://lornali.com/video/seo-analytics-with-google-analytics/comment-page-1#comment-1768</link>
		<dc:creator>Sun tanning</dc:creator>
		<pubDate>Sat, 09 May 2009 11:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/internet-marketing/seo-analytics-with-google-analytics#comment-1768</guid>
		<description>I’m a big fan of GA as well, but I’m very interested to see what Yahoo Analytics ends up looking like.Google Analytics works well for small business sites, but it doesnt compare when moving into bigger business and the likes of Omniture.</description>
		<content:encoded><![CDATA[<p>I’m a big fan of GA as well, but I’m very interested to see what Yahoo Analytics ends up looking like.Google Analytics works well for small business sites, but it doesnt compare when moving into bigger business and the likes of Omniture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fairfield Inspection</title>
		<link>http://lornali.com/video/seo-analytics-with-google-analytics/comment-page-1#comment-1488</link>
		<dc:creator>Fairfield Inspection</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/internet-marketing/seo-analytics-with-google-analytics#comment-1488</guid>
		<description>First of all it’s free and it gives insights which should be used for further optimization. Besides keywords searched, origin of traffic and allocations, one can see the path visitors take too.</description>
		<content:encoded><![CDATA[<p>First of all it’s free and it gives insights which should be used for further optimization. Besides keywords searched, origin of traffic and allocations, one can see the path visitors take too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BB for Kruse Internet Marketing</title>
		<link>http://lornali.com/video/seo-analytics-with-google-analytics/comment-page-1#comment-1485</link>
		<dc:creator>BB for Kruse Internet Marketing</dc:creator>
		<pubDate>Mon, 20 Apr 2009 09:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/internet-marketing/seo-analytics-with-google-analytics#comment-1485</guid>
		<description>Whatever else you might say, Google Analytics can be of immense help in pointing out problems and even potential problems that you might otherwise have missed - also more importantly perhaps browsing can spark off trains of thought, can give you ideas you might never have thought of otherwise. And it&#039;s free! Second helping please :-)  

BB</description>
		<content:encoded><![CDATA[<p>Whatever else you might say, Google Analytics can be of immense help in pointing out problems and even potential problems that you might otherwise have missed &#8211; also more importantly perhaps browsing can spark off trains of thought, can give you ideas you might never have thought of otherwise. And it&#8217;s free! Second helping please <img src='http://lornali.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   </p>
<p>BB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arya</title>
		<link>http://lornali.com/video/seo-analytics-with-google-analytics/comment-page-1#comment-1481</link>
		<dc:creator>arya</dc:creator>
		<pubDate>Sat, 18 Apr 2009 20:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/internet-marketing/seo-analytics-with-google-analytics#comment-1481</guid>
		<description>Google analytic can help us to solve problem with uncorrect pages keywords or meta tag.</description>
		<content:encoded><![CDATA[<p>Google analytic can help us to solve problem with uncorrect pages keywords or meta tag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apex Professionals</title>
		<link>http://lornali.com/video/seo-analytics-with-google-analytics/comment-page-1#comment-1466</link>
		<dc:creator>Apex Professionals</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/internet-marketing/seo-analytics-with-google-analytics#comment-1466</guid>
		<description>With Google Analytics, you will also be able to collect data traffic from MSN and Yahoo! search results.. The need to use Google Analytics is to track the performance of your keywords in order to have a successful campaign...</description>
		<content:encoded><![CDATA[<p>With Google Analytics, you will also be able to collect data traffic from MSN and Yahoo! search results.. The need to use Google Analytics is to track the performance of your keywords in order to have a successful campaign&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maltese SEO Expert</title>
		<link>http://lornali.com/video/seo-analytics-with-google-analytics/comment-page-1#comment-1465</link>
		<dc:creator>Maltese SEO Expert</dc:creator>
		<pubDate>Mon, 13 Apr 2009 10:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/internet-marketing/seo-analytics-with-google-analytics#comment-1465</guid>
		<description>Google analytics is a must for SEO nowadays. First of all it&#039;s free and it gives insights which should be used for further optimization. Besides keywords searched, origin of traffic and geolocation, one can see the path visitors take too. Other stats include, bounce rates, time on page and much more stats.</description>
		<content:encoded><![CDATA[<p>Google analytics is a must for SEO nowadays. First of all it&#8217;s free and it gives insights which should be used for further optimization. Besides keywords searched, origin of traffic and geolocation, one can see the path visitors take too. Other stats include, bounce rates, time on page and much more stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windows 7 tips</title>
		<link>http://lornali.com/video/seo-analytics-with-google-analytics/comment-page-1#comment-1458</link>
		<dc:creator>windows 7 tips</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/internet-marketing/seo-analytics-with-google-analytics#comment-1458</guid>
		<description>iâ€™m quite leery of using gAnalytics for my sites.for example if you pass links between your sites could google not discredit those links?this may not bother others but iâ€™m quite paranoid about using gAnalytics.</description>
		<content:encoded><![CDATA[<p>iâ€™m quite leery of using gAnalytics for my sites.for example if you pass links between your sites could google not discredit those links?this may not bother others but iâ€™m quite paranoid about using gAnalytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon Cottages</title>
		<link>http://lornali.com/video/seo-analytics-with-google-analytics/comment-page-1#comment-1457</link>
		<dc:creator>Devon Cottages</dc:creator>
		<pubDate>Fri, 03 Apr 2009 07:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://lornali.com/internet-marketing/seo-analytics-with-google-analytics#comment-1457</guid>
		<description>Google Analytics works well for small business sites, but it doesnt compare when moving into bigger business and the likes of Omniture.</description>
		<content:encoded><![CDATA[<p>Google Analytics works well for small business sites, but it doesnt compare when moving into bigger business and the likes of Omniture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

